The State of the Voluntary Carbon Markets, 2021
Voluntary carbon markets allow carbon emitters to offset their unavoidable emissions. Each credit represents one metric ton of CO2 reduced, avoided or removed from the atmosphere.
Overview of the market in 2021
Volume (MtCO2e) | Price (USD/tonne) | |
Agriculture | 1 | $8.81 |
Forestry and Land Use | 227.7 | $5.80 |
Household / Community Devices | 8 | $5.36 |
Waste Disposal | 11.4 | $3.62 |
Chemical Processes / Industrial Manufacturing | 17.3 | $3.12 |
Renewable Enegy | 211.4 | $2.26 |
Energy Efficiency / Fuel Switching | 10.9 | $1.99 |
Transportation | 5.4 | $1.16 |
About 90% of the voluntary market was forest, land use and renewable energy. The average voluntary carbon market price in 2021 was $4.00 per tonne.
The voluntary carbon market size was nearly $2 billion in 2021 and grew 280% last year.