Electric Vehicles Manufacturing 2021
In 2021, 55% of all the plug-in car sales were by the top 10 manufacturers in the world, down from 58% in 2020.
Globally, over 6.5 million new plug-in vehicles were sold in 2021, up from the 3.1 million sold the previous year.
World’s Top Plug-In Car Manufacturers, 2021
China, the United States and Germany are the three top-producing EV countries in the world.
*SGMW is a partnership between SAIC, GM and Wuling
While Tesla maintained its lead in EV manufacturing, other companies are starting to compete. Tesla’s market share dropped from 16% in 2020, down to 14% last year.
Global EV Sales, 2020-2021
Company | 2021 | 2020 |
Tesla | 936,172 | 499,535 |
BYD | 593,878 | 179,211 |
SGMW | 456,123 | 170,825 |
Volkswagen | 319,735 | 220,220 |
BMW | 276,037 | 163,521 |
Mercedes | 228,144 | 145,865 |
SAIC | 226,963 | 101,385 |
Volvo | 189,115 | 112,993 |
Audi | 171,371 | 108,367 |
Hyundai | 159,343 | 96,456 |
Kia | 158,134 | 88,325 |
Great Wall | 137,366 | 57,452 |
Renault | 136,750 | 124,451 |
GAC | 125,384 | 61,830 |
Peugeot | 125,263 | 67,705 |
Toyota | 116,029 | 55,624 |
Ford | 111,879 | |
Chery | 99,109 | 45,599 |
Xpeng | 98,698 | 27,041 |
Changan | 97,911 |
Sources:
https://cleantechnica.com/2022/01/31/tesla-1-in-world-ev-sales-in-2021/
https://insideevs.com/news/485298/global-plugin-car-sales-december-2020/