Visualized: Renewable Energy Growth in the OECD
Percentage of Electricity Consumption from Renewable Sources (2000-2020)
Country | 2000 | 2020 |
Iceland | 100% | 100% |
Norway | 100% | 99% |
Denmark | 15% | 82% |
Austria | 73% | 80% |
Luxembourg | 40% | 80% |
Canada | 62% | 69% |
Sweden | 57% | 68% |
Switzerland | 57% | 62% |
Portugal | 30% | 58% |
Germany | 6% | 44% |
Spain | 16% | 44% |
United Kingdom | 3% | 43% |
Ireland | 5% | 42% |
Italy | 19% | 42% |
Turkey | 25% | 42% |
Greece | 8% | 36% |
Netherlands | 3% | 27% |
Belgium | 1% | 27% |
France | 13% | 24% |
United States | 9% | 20% |
For Comparison | ||
China | 17% | 28% |
India | 14% | 20% |
Russia | 20% | 19% |
Source: Our World in Energy
Norway is powered almost entirely by hydropower, while Iceland is a mix of hydro and geothermal
The US has the lowest percentage of renewable energy consumption in the OECD
The four largest power consumers in the world (the United States, China, India, and Russia) all get less than 30% of their electricity from renewables.
Sources:
https://ourworldindata.org/electricity-mix
nike air force 1 uv color change da8301 100 101 release date | air jordan 1 royal nike outlet